Interactive Operating Instruction
Clear, digital and mobile optimized for every device
Mains voltage | 3 x 400 V |
---|---|
Mains voltage tolerance | +/-15 % |
Welding current min. | 3 A |
Welding current max. | 300 A |
Welding current / Duty cycle [10min/40°C] | 300A / 40% |
Welding current / Duty cycle [10min/40°C] | 260A / 60% |
Welding current / Duty cycle [10min/40°C] | 240A / 100% |
Operating voltage min. | 10,1 V |
Open-circuit voltage | 96 V |
Degree of protection | IP23 |
Length | 706 mm |
Width | 300 mm |
Height | 510 mm |
Weight | 46,39 kg |
Weight incl. packaging | 49,1 kg |
Interference emission class | A |
Clear, digital and mobile optimized for every device
Functions |
iWave 230i | iWave 300i |
iWave 400i |
iWave 500i |
Pulse welding | x | x | x | x |
RPI on | ||||
RPI auto | ||||
SoftStart (touchdown ignition)) |
x | x | x | x |
HF ignition | x | x | x | x |
Touch HF ignition | x | x | x | x |
TIG Comfort Stop | x | x | x | x |
Arc break voltage | x | x | x | x |
Automatic cap-shaping |
||||
Waveform setting (AC/DC) |
||||
Tacking | x | x | x | x |
Synchronized welding | x | x | x | x |
Automatic gas post-flow | x | x | x | x |
CEL Mode | x | x | x | x |
CycleTIG | x | x | x | x |
Multiprocess (TIG, MMA) |
x | x | x | x |
Multiprocess PRO | x | x | x | |
Generator-compatible | x | x | x | x |
Mulitvoltage 120/230V |
x | |||
Multivoltage 200-600V |
x | x | x | |
Cooling type | Gas or water- cooled |
Gas or water- cooled |
Gas or water- cooled |
Gas or water- cooled |
Connectivity (WLAN, NFC, Bluetooth) |
x | x | x | x |
Ethernet and Speednet as standard |
Ethernet and Speednet as standard |
Ethernet and Speednet as standard |
Ethernet and Speednet as standard |
Ethernet and Speednet as standard |